
The chickens have come home to roost.
Our corrupt government is bought and paid for by corporations. If there was any doubt about that, I would hope that those doubts have all been removed.
Below is a chart from USA Today that list the amount of campaign contributions that each member of the House Financial Services Committee and the Senate banking committee received since 1989 or from the first campaign cycle the member ran.
Senator Chris Dodd, Chairman of the Senate Banking Committee received 13 million dollars in contributions from the banking industry.
So let's engage in a little bit of 3rd grade logic.
We are just about to enter The Great Depression II.
This is caused by rampant greed and unchecked business practices of Wall Street financial firms.
The entity that writes the playbook, ie laws, that the industry must follow is Congress.
The head of this powerful committee that writes the playbook is Chris Dodd.
Senator Dodd received $13 MILLION dollars in bribes, I mean campaign contributions from the very people he is supposed to regulate.
And Chris Dodd and all of the other criminals in Congress would have us believe that there is no correlation to $13 MILLION dollars in contributions and the laws that they write for that industry.
Well boys and girls, that lie has been blown out of the water and exposed for what it is. The people in Congress are responsible for this mess and they are criminals. They are no better than a police officer who takes bribes from drug dealers to look the other way. They should all have lengthy prison sentences in a Super Max prison.
I'm glad that finally the sleeping apathetic masses might have been aroused from our collective stupor and are going to do something. Our outrage and indignation is so justified. The gall of Congress to try to pass this piece of crap $700 BILLION bailout in 3 days so that they can go on recess and campaign to get re-elected. And recess is the right word. Just what a third grader would do. Go on recess. They all need to go to the Principal's office for an ass whoopin.
So this is it.
Our country has been destroyed by the criminals in Congress.
I really hope that We the People get off of our butts and do something.
Industries' donations to committees' lawmakers Campaign contributions to members of the House Financial Services Committee and the Senate banking committee since 1989 or from the first campaign cycle the member ran successfully for Congress. Financial services contributions include donations from the political action committees of companies in the finance, insurance and real estate industries as well as individual contributions from their employees:
Senate Committee on Banking, Housing and Urban Affairs Member, party, state Financial services contributions Total contributions Finance contributions' percentage of total Chris Dodd, chairman, D-Conn. $13,163,356 $43,344,186 30.3%
Charles Schumer, D-N.Y.{+1} $12,793,446 $46,362,049 27.6%
Richard Shelby, ranking member, R-Ala. $4,240,502 $20,741,533 20.4%
Evan Bayh, D-Ind.{+1} $3,971,396 $23,910,036 16.6%
Robert Menendez, D-N.J. $3,820,822 $26,087,972 14.6%
Elizabeth Dole, R-N.C. $3,285,529 $30,528,042 10.8%
Mel Martinez, R-Fla.{+1} $2,896,435 $16,088,801 18%
Tim Johnson, D-S.D.{+1} $2,782,143 $16,364,546 17%
Jack Reed, D-R.I.{+1} $2,686,232 $13,147,550 20.4%
Bob Corker, R-Tenn. $2,422,829 $21,122,955 11.5%
Jim Bunning, R-Ky.{+1} $2,417,585 $17,402,562 13.9%
Tom Carper, D-Del.{+1} $2,097,718 $8,306,428 25.2%
Bob Bennett, R-Utah $1,864,292 $10,546,194 17.7%
Chuck Hagel, R-Neb.{+1} $1,610,616 $8,408,360 19.2%
Wayne Allard, R-Colo.{+1} $1,447,500 $9,103,388 15.9%
Sherrod Brown, D-Ohio $1,432,581 $17,364,119 8.3%
Mike Crapo, R-Idaho{+1} $1,278,842 $7,058,045 18.1%
Mike Enzi, R-Wyo. $943,894 $4,303,148 21.9%
Daniel Akaka, D-Hawaii $549,095 $6,428,013 8.5%
House Financial Services Committee Member, party, state Financial services contributions Total contributions Finance contributions' percentage of total
Spencer Bachus, ranking member, R-Ala. $3,579,199 $8,478,461 42.2%
Christopher Shays, R-Conn. $2,876,206 $12,760,606 22.5%
Deborah Pryce, R-Ohio{+1} $2,805,109 $9,644,584 29.1%
Paul Kanjorksi, D-Pa.{+1} $2,718,472 $6,526,370 41.6%
Barney Frank, chairman, D-Mass. $2,430,361 $7,800,282 31.1%
Carolyn Maloney, D-N.Y.{+1} $2,390,461 $8,206,424 29.1%
Ed Royce, R-Calif. $2,353,853 $8,114,893 29%
Mike Castle, R-Del. $2,328,012 $7,591,986 30.7%
Jeb Hensarling, R-Texas $1,950,421 $6,284,449 31%
Dennis Moore, D-Kan. $1,934,779 $10,545,735 18.3%
Ron Paul, R-Texas{+1} $1,659,559 $50,054,595 3.3%
Melissa Bean, D-Ill. $1,573,756 $8,913,613 17.7%
Geoff Davis, R-Ky. $1,547,657 $9,372,768 16.5%
Gary Ackerman, D-N.Y. $1,504,140 $9,395,930 16%
Brad Sherman, D-Calif. $1,462,636 $7,839,873 18.7%
Jim Gerlach, R-Pa. $1,453,549 $9,203,665 15.8%
Shelley Moore Capito, R-W.Va.{+1} $1,442,572 $9,471,708 15.2%
Don Manzullo, R-Ill. $1,304,319 $7,495,724 17.4%
Judy Biggert, R-Ill.{+1} $1,300,677 $4,812,163 27%
Pete King, R-N.Y. $1,271,665 $6,709,578 19%
Tom Feeney, R-Fla. $1,260,480 $5,705,257 22.1%
Steven LaTourette, R-Ohio $1,196,373 $8,637,211 13.9%
Nydia Velázquez, D-N.Y. $1,165,525 $5,400,152 21.6%
Randy Neugebauer, R-Texas $1,151,274 $5,515,655 20.9%
Gregory Meeks, D-N.Y. $1,015,432 $3,657,984 27.8%
Scott Garrett, R-N.J. $996,899 $5,224,439 19%
Walter Jones, R-N.C. $961,533 $6,452,439 14.9%
David Scott, D-Ga. $911,504 $4,287,122 21.3%
Carolyn McCarthy, D-N.Y. $908,045 $10,052,787 9%
Frank Lucas, R-Okla. $859,878 $4,267,888 20.1%
Michael Capuano, D-Mass. $813,176 $4,402,712 18.5%
Tom Price, R-Ga. $796,743 $5,628,466 14.2%
Ron Klein, D-Fla. $789,238 $3,320,808 23.8%
Patrick McHenry, R-N.C. $786,000 $3,581,370 21.9%
Mel Watt, D-N.C.{+1} $780,278 $3,784,876 20.6%
Brad Miller, D-N.C. $770,481 $4,652,256 16.6%
Stephen Lynch, D-Mass. $765,494 $5,707,556 13.4%
John Campbell, R-Calif. $745,635 $2,993,097 24.9%
Rubén Hinojosa, D-Texas. $735,536 $4,100,872 17.9%
Adam Putnam, R-Fla. $730,298 $4,985,933 14.6%
J. Gresham Barrett, R-S.C. $691,667 $3,553,083 19.5%
Gary Miller, R-Calif.{+1} $690,788 $3,364,982 20.5%
Steve Pearce, R-N.M. $685,047 $7,996,707 8.6%
Luis Gutierrez, D-Ill.{+1} $661,907 $3,629,409 18.2%
Ginny Brown-Waite, R-Fla. $649,129 $3,197,019 20.3%
Thaddeus McCotter, R-Mich. $576,404 $3,778,990 15.3%
Tim Mahoney, D-Fla. $495,415 $2,553,626 19.4%
Chris Murphy, D-Conn. $493,332 $2,307,762 21.4%
Lincoln Davis, D-Tenn. $482,275 $4,366,497 11%
Joe Baca, D-Calif. $460,832 $4,124,421 11.2%
Kenny Marchant, R-Texas $449,813 $1,921,414 23.4%
Peter Roskam, R-Ill. $431,766 $1,806,944 23.9 %
Michele Bachmann, R-Minn. $363,705 $2,176,100 16.7 %
Maxine Waters, D-Calif.{+1} $359,445 $3,687,508 9.7%
Ed Perlmutter, D-Colo. $341,185 $1,419,818 24%
Emanuel Cleaver, D-Mo. $313,549 $2,589,538 12.1%
Wm. Lacy Clay, D-Mo. $290,100 $2,393,701 12.1%
Paul Hodes, D-N.H. $259,522 $1,618,766 16%
Gwen Moore, D-Wis. $254,879 $2,086,326 12.2%
Joe Donnelly, D-Ind. $219,956 $1,580,631 13.9%
Dean Heller, R-Nev. $190,252 $1,242,583 15.3%
Al Green, D-Texas $183,265 $1,500,075 12.2%
Jackie Speier, D-Calif. $183,099 $1,290,807 14.1%
Kevin McCarthy, R-Calif. $173,112 $736,447 23.5 %
Bill Foster, D-Ill. $161,936 $3,911,647 4%
Charlie Wilson, D-Ohio $146,819 $609,691 24%
Andre Carson, D-Ind. $137,400 $1,306,787 10.5%
Don Cazayoux, D-La. $112,300 $2,039,860 5.5%
Keith Ellison, D-Minn. $90,365 $1,138,378 7.9%
Travis Childers, D-Miss. $68,050 $1,315,736 5.2%
1 - Chairperson or ranking member of a subcommittee
Sources: Sunlight Foundation, Center for Responsive Politics, House Committee on Financial Services, Senate Committee on Banking, Housing and Urban Affairs